Monthly Income in Minimum Wage
           

Salaries and other remuneration of personnel employed in the Municipality reached the equivalent of 2.40 Minimum Monthly Salaries on average. In the year 2023, this value remained at 2.41 Minimum Monthly Salaries.

Table – Average Monthly Salary of Employed Personnel

Fazenda Rio Grande Paraná Brasil
Minimum Wage – 2011 2,4 3 3,3
Minimum Wage – 2020 2,4 2,8 2,9
Minimum Wage – 2023 (estimate) 2,41 2,73 2,77

Source: Ministry of Economy/Secretary of Labor

Graph – Average Monthly Salary in Reais – 2023 (estimate)

gráficos-33

Source: Ministry of Economy/Secretary of Labor.

Payroll means the total wages and other remuneration paid to personnel employed in a given territory in a given period. 47.6 million reais were paid monthly in the municipality of Fazenda Rio Grande in salaries and other remuneration in 2021.

Table  – Payroll by activity classification section (CNAE 2.0) in BRL 1,000,00

Sections

Fazenda Rio Grande Paraná Brasil
…2011 …2021 …2011 …2021 …2011

…2021

A-Agriculture, livestock, forest production, fishing and aquaculture 359 528,474 1,114,604 7,300,108 13,622,067
B- Extractive industries 86,637 9,098,047 15,561,445
C- Manufacturing industries 40,560 220,388 12,741,374 22,936,843 204,026,735 327,325,100
D- Electricity and gas 602,048 773,381 9,215,622 13,007,532
E- Water, sewage, waste -management and decontamination activities 2,482 4,321 382,707 891,313 9,041,065 19,495,374
F- Construction 7,568 18,975 2,737,801 4,360,229 54,037,319 65,139,369
G- Trade in general 25,450 88,779 8,362,987 19,134,402 122,208,817 259,825,700
H- Transport, storage and courier 20,958 29,082 2,737,601 5,664,913 50,271,912 90,065,232
I- Accommodation and food 2,050 6,888 1,012,493 2,174,381 17,986,721 32,287,357
J- Information and communication 866 4,439 1,860,255 2,957,955 31,954,626 74,929,665
K- Financial, insurance and related service activities 404 580,429 2,090,105 48,772,878 104,093,330
L- Real estate activities 3,368 1,031 115,229 270,416 2,376,677 6,052,222
M- Professional, scientific and technical activities 1,039 11,047 1,322,123 2,464,878 25,429,575 52,297,047
N- Administrative activities and complementary services 19,553 22,827 2,171,565 6,355,295 56,604,404 118,713,020
O- Public administration, defense and social security 30,576 146,173 9,903,667 22,408,797 249,924,814 475,042,541
P- Education 2,028 8,121 5,887,036 12,427,060 74,617,730 168,276,450
Q- Human health and social services 592 6,322 1,960,688 5,417,367 42,712,994 130,297,244
R- Arts, culture, sport and recreation 108 745 228,634 442,401 4,413,119 7,918,224
S- Other service activities 1,437 2,335 1,226,912 1,181,485 20,923,908 20,674,534
T- domestic services
U- International bodies and other extraterritorial institutions 928 96,749 234,573
Total Annual Payroll in BRL 1,000.00 158,994 571,877 54,448,660 113,065,825 1,040,917,071 1,994,623,453
Monthly Payroll in BRL 1,000.00 13,250 47,656 4,537,388 9,422,152 86,743,089 166,218,621

Evolution 2011 – 2020

259.7% 107.7%

91.6%

Source: Ministry of Economy/Secretary of Labor