We estimate that in the year 2040, the municipality of Fazenda Rio Grande could have a population of 366,360 inhabitants, that is, 217.486 new residents, considering the current social and economic indicators of the city, as well as the respective annual growth rate, one of the highest in the state of Paraná.
Table – Population Estimate
| Year | Fazenda Rio Grande | Paraná | Brasil |
| …2010 | 81.675 | 10.444.526 | 190.755.799 |
| …2011 | 85.865 | 10.553.905 | 192.117.270 |
| …2012 | 90.270 | 10.664.430 | 193.488.458 |
| …2013 | 94.901 | 10.776.112 | 194.869.433 |
| …2014 | 99.770 | 10.888.963 | 196.260.264 |
| …2015 | 104.888 | 11.002.997 | 197.661.022 |
| …2016 | 110.269 | 11.118.225 | 199.071.778 |
| …2017 | 115.926 | 11.234.659 | 200.492.602 |
| …2018 | 121.873 | 11.352.313 | 201.923.567 |
| …2019 | 128.125 | 11.471.199 | 203.364.746 |
| …2020 | 134.698 | 11.591.329 | 204.816.210 |
| …2021 | 141.608 | 11.712.718 | 206.278.034 |
| …2022 | 148.873 | 11.835.379 | 207.750.291 |
| …2023 | 156.511 | 11.959.323 | 209.233.056 |
| …2024 | 164.540 | 12.084.566 | 210.726.404 |
| …2025 | 172.981 | 12.211.120 | 212.230.410 |
| …2026 | 181.855 | 12.339.000 | 213.745.151 |
| …2027 | 191.185 | 12.468.219 | 215.270.703 |
| …2028 | 200.993 | 12.598.791 | 216.807.143 |
| …2029 | 211.304 | 12.730.730 | 218.354.549 |
| …2030 | 222.144 | 12.864.051 | 219.912.999 |
| …2031 | 233.540 | 12.998.769 | 221.482.572 |
| …2032 | 245.521 | 13.134.897 | 223.063.348 |
| …2033 | 258.117 | 13.272.451 | 224.655.406 |
| …2034 | 271.359 | 13.411.445 | 226.258.827 |
| …2035 | 285.280 | 13.551.895 | 227.873.692 |
| …2036 | 299.915 | 13.693.815 | 229.500.083 |
| …2037 | 315.301 | 13.837.222 | 231.138.081 |
| …2038 | 331.477 | 13.982.131 | 232.787.771 |
| …2039 | 348.482 | 14.128.558 | 234.449.235 |
| …2040 | 366.360 | 14.276.517 | 236.122.557 |
Source: Data prepared by CEPPE DO BRASIL.
Table – New Inhabitants
| Period | Fazenda Rio Grande | Paraná | Brasil |
| …2010-2022 | 67.198 | 3.831.991 | 45.366.758 |
| …2022-2030 | 73.271 | 1.151.333 | 13.634.965 |
| …2022-2040 | 217.486 | 2.563.799 | 29.844.523 |
Source: Data prepared by CEPPE DO BRASIL.




