Below we will present data regarding rural properties, areas, agriculture, livestock, animal products, and plant extractives in the Municipality.
In 2006, the Municipality had 207 rural properties occupying 3,751 hectares of land. In 2017, the number of properties decreased to 134, and the area reached 1,395. There was a decrease in the number of rural properties, an order of 35.3%, and a reduction in the area of these properties, an order of 62.8%, between 2006 and 2017.
Table – Rural Properties and Area
|
Fazenda Rio Grande |
Paraná |
Brasil |
||||
| Year | Properties | Area in Ha | Properties | Area in Ha | Properties | Area in Ha |
| …2006 | 207 | 3,751 | 371,063 | 15,391,782 | 5,175,636 | 333,680,037 |
| …2017 | 134 | 1,395 | 305,115 | 14,736,374 | 5,072,152 | 350,253,329 |
| Evolution
2006 – 2017 |
-35.3% | -62.8% | -17.8% | -4.3% | -2.0% | 5.0% |
Source: Brazilian Institute of Geography and Statistics – IBGE.
Graph – Rural Properties and Area

Source: Brazilian Institute of Geography and Statistics – IBGE
Fazenda Rio Grande, planted a total of 2,738 hectares of Temporary Crops in 2012, and in 2022, planted an area equivalent to 2,528 hectares, representing a decrease of 7.7% in the planted area in this period.
In 2022, the Municipality produced 11.9 thousand tons of food derived from its Temporary Crops, 24.0% less than in 2012.
The production of tomatoes, onions and potatoes stands out in terms of greater volume.
The value of agricultural production from Temporary Crops in the Municipality in 2012 was 8.9 million reais, and in 2022, the value was 29.1 million, an increase of 224.7% in the period.
|
Fazenda Rio Grande |
Paraná |
Brasil |
||||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |
| Planted Area in hectares | 2,738 | 2,528 | 9,857,170 | 11,415,583 | 63,030,377 | 85,627,733 |
| Evolution in %
2012 – 2022 |
-7.7% | 15.8% | 35.9% | |||
Source: Brazilian Institute of Geography and Statistics – IBGE

Source: Brazilian Institute of Geography and Statistics – IBGE
|
Culture |
Fazenda Rio Grande | Paraná |
Brasil |
|||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |
| Pineapple | – | – | 9,871 | 10,483 | 1,697,734 | 1,558,201 |
| Hayed alfalfa | – | – | – | – | – | – |
| Herbaceous cotton (in seed) | – | – | 1,906 | 8 | 4,969,064 | 6,422,030 |
| Garlic | – | – | 2,675 | 1,213 | 107,009 | 181,149 |
| Peanut (in shell) | – | – | 5,951 | 4,477 | 334,224 | 848,194 |
| Rice (in husk) | – | – | 177,841 | 141,699 | 11,549,881 | 10,776,268 |
| Oats (grain) | – | – | 175,044 | 260,874 | 431,024 | 1,296,345 |
| Sweet potato | 109 | 100 | 47,164 | 56,736 | 479,425 | 847,100 |
| English potato | 529 | 1,020 | 743,954 | 778,392 | 3,731,798 | 3,889,797 |
| Sugar cane | – | – | 47,940,989 | 34,454,276 | 722,926,450 | 724,428,135 |
| Forage cane | – | – | – | – | – | – |
| Onion | 2,482 | 468 | 163,441 | 117,210 | 1,519,022 | 1,656,076 |
| Rye (grain) | – | – | 1,951 | 8,665 | 7,777 | 11,204 |
| Barley (in grain) | – | – | 164,831 | 360,308 | 265,025 | 521,996 |
| Pea (in grain) | – | – | 75 | 230 | 4,283 | 3,720 |
| Fava (in grain) | – | – | – | – | 5,032 | 12,061 |
| Beans (in grain) | 1,222 | 320 | 700,371 | 733,319 | 2,794,854 | 2,842,395 |
| Smoke (in leaf) | – | 18 | 156,834 | 159,898 | 810,550 | 667,293 |
| Sunflower (in grain) | – | – | 19 | 555 | 123,646 | 60,159 |
| Jute (fiber) | – | – | – | – | 993 | 21 |
| Flax (seed) | – | – | – | – | 7,338 | 5,476 |
| Mauve (fiber) | – | – | – | – | 8,467 | 2,876 |
| Castor bean (berry) | – | – | 625 | – | 25,989 | 25,489 |
| Cassava | 31 | 180 | 3,869,080 | 2,906,873 | 23,044,557 | 17,648,564 |
| Watermelon | 217 | – | 102,843 | 67,245 | 2,079,547 | 1,912,909 |
| Melon | – | – | 3,935 | 2,741 | 575,386 | 699,281 |
| Corn (grain) | 8,461 | 3,358 | 16,555,330 | 15,561,027 | 71,072,810 | 109,420,717 |
| Ramie (fiber) | – | – | 624 | – | 624 | – |
| Soy (in grain) | 2,719 | 6,314 | 10,937,896 | 13,749,625 | 65,848,857 | 120,701,031 |
| Sorghum (grain) | – | – | 325 | 49,866 | 2,016,873 | 2,923,318 |
| Tomato | – | 210 | 338,488 | 214,465 | 3,873,985 | 3,809,986 |
| Wheat (in grain) | – | – | 2,138,610 | 3,611,026 | 4,418,388 | 10,343,182 |
| Triticale (in grains) | – | – | 46,232 | 97,749 | 86,466 | 127,737 |
| Total | 15,770 | 11,988 | 84,286,905 | 73,348,960 | 924,817,078 | 1,023,642,710 |
| Evolution in% 2012 – 2022 | -24.0% | -13.0% | 10.7% | |||
Source: Brazilian Institute of Geography and Statistics – IBGE
Table – Yield of Agricultural Production in Kg per Hectare – Temporary Crops
|
Culture |
Fazenda Rio Grande | Paraná |
Brasil |
|||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |
| Pineapple | – | – | 24,739 | 24,154 | 25,919 | 24,291 |
| Hayed alfalfa | ,,, | ,,, | ,,, | ,,, | ,,, | ,,, |
| Herbaceous cotton (in seed) | – | – | 1,546 | 167 | 3,596 | 3,895 |
| Garlic | – | – | 4,735 | 4,476 | 10,633 | 13,615 |
| Peanut (in shell) | – | – | 2,283 | 2,482 | 3,028 | 3,849 |
| Rice (in husk) | – | – | 5,076 | 7,059 | 4,786 | 6,638 |
| Oats (grain) | – | – | 2,528 | 2,361 | 2,065 | 2,345 |
| Sweet potato | 15,571 | 14,286 | 17,872 | 19,364 | 12,193 | 14,548 |
| English potato | 21,160 | 25,500 | 25,715 | 29,477 | 27,446 | 33,020 |
| Sugar cane | – | – | 73,136 | 66,126 | 74,293 | 73,393 |
| Forage cane | ,,, | ,,, | ,,, | ,,, | ,,, | ,,, |
| Onion | 22,161 | 26,000 | 21,941 | 29,531 | 24,930 | 33,870 |
| Rye (grain) | – | – | 1,812 | 2,199 | 1,400 | 2,012 |
| Barley (in grain) | – | – | 3,198 | 4,279 | 2,579 | 4,028 |
| Pea (in grain) | – | – | 2,679 | 3,710 | 2,450 | 3,665 |
| Fava (in grain) | – | – | – | – | 240 | 339 |
| Beans (in grain) | 1,797 | 1,488 | 1,494 | 1,545 | 1,032 | 1,090 |
| Smoke (in leaf) | – | 2,250 | 2,229 | 2,277 | 1,976 | 2,052 |
| Sunflower (in grain) | – | – | 760 | 1,682 | 1,587 | 1,630 |
| Jute (fiber) | – | – | – | – | 1,186 | 1,400 |
| Flax (seed) | – | – | – | – | 873 | 1,177 |
| Mauve (fiber) | – | – | – | – | 1,285 | 1,482 |
| Castor bean (berry) | – | – | 625 | – | 308 | 564 |
| Cassava | 15,500 | 18,000 | 24,316 | 23,648 | 13,612 | 14,938 |
| Watermelon | 18,083 | – | 25,425 | 25,129 | 21,980 | 22,313 |
| Melon | – | – | 11,540 | 11,234 | 25,248 | 25,468 |
| Corn (grain) | 8,058 | 8,501 | 5,524 | 5,121 | 5,006 | 5,201 |
| Ramie (fiber) | – | – | 4,132 | – | 4,132 | – |
| Soy (in grain) | 3,199 | 3,450 | 2,454 | 2,441 | 2,637 | 2,951 |
| Sorghum (grain) | – | – | 2,500 | 3,250 | 2,932 | 2,802 |
| Tomato | – | 42,000 | 60,607 | 63,022 | 60,665 | 69,905 |
| Wheat (in grain) | – | – | 2,695 | 3,027 | 2,310 | 3,266 |
| Triticale (in grains) | – | – | 2,320 | 3,621 | 2,489 | 3,453 |
Source: Brazilian Institute of Geography and Statistics – IBGE
Table – Value of Agricultural Production in BRL 1,000.00 – Temporary Crops
|
Culture |
Fazenda Rio Grande | Paraná |
Brasil |
|||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |
| Pineapple | – | – | 8,530 | 32,578 | 1,727,858 | 2,758,106 |
| Hayed alfalfa | – | – | – | – | – | – |
| Herbaceous cotton (in seed) | – | – | 3,133 | 13 | 8,134,897 | 33,134,873 |
| Garlic | – | – | 13,376 | 14,178 | 637,170 | 1,897,787 |
| Peanut (in shell) | – | – | 9,678 | 13,071 | 438,934 | 2,584,944 |
| Rice (in husk) | – | – | 92,277 | 144,667 | 6,290,787 | 15,530,452 |
| Oats (grain) | – | – | 59,817 | 370,263 | 161,582 | 1,479,083 |
| Sweet potato | 60 | 149 | 28,649 | 94,490 | 363,504 | 1,413,645 |
| English potato | 159 | 1,230 | 322,098 | 1,326,333 | 2,345,778 | 6,728,524 |
| Sugar cane | – | – | 2,437,004 | 3,699,836 | 40,552,332 | 93,478,262 |
| Forage cane | – | – | – | – | – | – |
| Onion | 1,117 | 679 | 95,909 | 226,266 | 1,181,946 | 4,107,583 |
| Rye (grain) | – | – | 1,028 | 14,464 | 3,631 | 17,630 |
| Barley (in grain) | – | – | 77,604 | 637,717 | 119,124 | 916,254 |
| Pea (in grain) | – | – | 368 | 1,270 | 8,889 | 17,222 |
| Fava (in grain) | – | – | – | – | 19,724 | 90,396 |
| Beans (in grain) | 2,384 | 1,262 | 1,370,563 | 2,949,085 | 6,216,876 | 12,374,460 |
| Smoke (in leaf) | – | 272 | 830,617 | 2,025,742 | 4,600,116 | 8,541,349 |
| Sunflower (in grain) | – | – | 26 | 1,466 | 89,722 | 152,098 |
| Jute (fiber) | – | – | – | – | 1,647 | 78 |
| Flax (seed) | – | – | – | – | 7,486 | 13,850 |
| Mauve (fiber) | – | – | – | – | 13,451 | 8,730 |
| Castor bean (berry) | – | – | 532 | – | 24,058 | 77,155 |
| Cassava | 5 | 147 | 978,010 | 2,335,139 | 7,885,089 | 15,298,408 |
| Watermelon | 89 | – | 45,913 | 76,985 | 998,206 | 1,882,802 |
| Melon | – | – | 6,147 | 7,899 | 475,676 | 877,273 |
| Corn (grain) | 3,210 | 4,902 | 6,715,403 | 20,415,646 | 26,824,867 | 137,743,946 |
| Ramie (fiber) | – | – | 1,123 | – | 1,123 | – |
| Soy (in grain) | 1,967 | 19,759 | 8,879,090 | 39,984,757 | 50,465,629 | 345,422,469 |
| Sorghum (grain) | – | – | 108 | 49,237 | 555,635 | 2,910,545 |
| Tomato | – | 790 | 404,505 | 749,235 | 3,356,331 | 8,656,263 |
| Wheat (in grain) | – | – | 1,171,911 | 5,578,125 | 2,324,278 | 15,696,828 |
| Triticale (in grains) | – | – | 14,983 | 129,536 | 32,075 | 165,207 |
| Total | 8,991 | 29,190 | 23,568,402 | 80,877,998 | 165,858,421 | 713,976,222 |
| Evolution in %
2012 – 2022 |
224.7% | 243.2% | 330.5% | |||
Source: Brazilian Institute of Geography and Statistics – IBGE
In 2012, the Municipality had a total of 21 hectares of area planted with Permanent Crops and in 2021, this total was 13 hectares, that is, there was a decrease of 38.1% in the planted area.
In 2022, the Municipality produced 329 tons of food from its Permanent Crops, 37.2% more than in 2012.
Peach stands out with a significant production compared to other crops planted in the municipality.
The value of agricultural production from permanent crops in the Municipality in 2012 was 235 thousand reais, in 2022 the value was 1,004 thousand reais, an increase of 327.2% in the period.
| Fazenda Rio Grande | Paraná |
Brasil |
||||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |
| Planted Area
in hectares |
21 | 13 | 177,625 | 119,385 | 6,191,126 | 5,457,635 |
| Evolution im %
2012 – 2022 |
-38.1% | -32.8% | -11.8% | |||
Source: Brazilian Institute of Geography and Statistics – IBGE
Graph – Evolution of the Planted Area in % – 2012 – 2021 – Permanent Crops

Source: Brazilian Institute of Geography and Statistics – IBGE
|
Culture |
Fazenda Rio Grande | Paraná |
Brasil |
|||||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |||
| Avocado | – | – | 16,705 | 30,193 | 159,903 | 338,238 | ||
| Tree cotton (in seed) | – | – | – | – | 42 | – | ||
| Açaí | – | – | – | – | – | 1,699,588 | ||
| Olive | – | – | – | – | 291 | 4,588 | ||
| Banana (bunch) | – | – | 276,890 | 143,601 | 6,902,184 | 6,854,222 | ||
| Rubber (coagulated latex) | – | – | 1,500 | 1,937 | 295,147 | 416,964 | ||
| Rubber (liquid latex) | – | – | – | – | – | – | ||
| Cocoa (in almond) | – | – | – | – | 253,211 | 273,873 | ||
| Coffee (in beans) Total | – | – | 104,966 | 44,873 | 3,037,534 | 3,172,562 | ||
| Coffee (beans) Arabica | – | – | 104,966 | 44,873 | 2,278,738 | 2,092,543 | ||
| Coffee (in beans) Canephore | – | – | – | – | 758,796 | 1,080,019 | ||
| Cashew | – | – | – | – | – | – | ||
| Khaki | 69 | 125 | 14,334 | 7,608 | 158,241 | 164,439 | ||
| Cashew nut | – | – | – | – | 80,630 | 147,137 | ||
| Indian tea (green leaf) | – | – | 885 | – | 6,435 | 2,013 | ||
| Coconut from the bay | – | – | 3,082 | 1,080 | 1,954,354 | 1,829,612 | ||
| Dendê (bunch of coconut) | – | – | – | – | 1,240,992 | 2,952,129 | ||
| Yerba Mate (green leaf) | – | – | 180,853 | 316,615 | 513,256 | 618,601 | ||
| Fig | – | – | 1,144 | 939 | 28,010 | 18,227 | ||
| Guava | – | – | 6,291 | 26,169 | 345,332 | 564,764 | ||
| Guarana (seed) | – | – | – | – | 3,794 | 2,460 | ||
| Orange | – | – | 913,214 | 658,147 | 18,012,560 | 16,929,631 | ||
| Lemon | – | – | 17,008 | 20,296 | 1,208,275 | 1,632,109 | ||
| Apple | – | – | 50,975 | 29,005 | 1,339,771 | 1,047,217 | ||
| Papaya | – | – | 1,871 | 1,484 | 1,517,696 | 1,107,761 | ||
| Mango | – | – | 8,699 | 6,693 | 1,175,735 | 1,546,375 | ||
| Passion fruit | – | – | 10,893 | 18,448 | 776,097 | 697,859 | ||
| Quince | – | – | – | – | 704 | 437 | ||
| Walnut (dried fruit) | – | – | 2,581 | 492 | 5,817 | 6,127 | ||
| Palm heart | – | – | 27,959 | 11,149 | 194,138 | 109,144 | ||
| Pear | – | – | 3,998 | 1,687 | 21,990 | 17,525 | ||
| Peach | 120 | 204 | 17,241 | 9,347 | 232,987 | 208,823 | ||
| Black pepper | – | – | – | – | 43,345 | 128,331 | ||
| Sisal or agave (fiber) | – | – | – | – | 89,128 | 91,923 | ||
| Tangerine | – | – | 171,986 | 153,692 | 959,672 | 1,086,616 | ||
| Tung (dry fruit) | – | – | – | – | 225 | 249 | ||
| Annatto (seed) | – | – | 1,114 | 613 | 12,043 | 11,914 | ||
| Grape | 37 | – | 78,614 | 51,587 | 1,514,768 | 1,450,805 | ||
| Total | 226 | 329 | 2,017,769 | 1,580,528 | 45,121,841 | 48,304,825 | ||
| Evolution in % 2012 – 2022 | 37.2% | -24.5% | 4.4% | |||||
Source: Brazilian Institute of Geography and Statistics – IBGE
Table – Yield of Agricultural Production in kg per hectare – Permanent Crops
|
Culture |
Fazenda Rio Grande | Paraná |
Brasil |
|||
| …2012 | …2022 | …2012 | …2022 | …2012 | …2022 | |
| Avocado | – | – | 18,138 | 19,001 | 16,712 | 17,421 |
| Tree cotton (in seed) | – | – | – | – | 600 | – |
| Açaí | ,,, | – | ,,, | – | ,,, | 7,283 |
| Olive | – | – | – | – | – | 1,479 |
| Banana (bunch) | – | – | 23,971 | 19,035 | 14,346 | 14,968 |
| Rubber (coagulated latex) | – | – | 2,134 | 1,937 | 2,142 | 2,291 |
| Rubber (liquid latex) | ,,, | ,,, | ,,, | ,,, | ,,, | ,,, |
| Cocoa (in almond) | – | – | – | – | 370 | 464 |
| Coffee (in beans) Total | – | – | 1,466 | 1,460 | 1,433 | 1,694 |
| Coffee (beans) Arabica | – | – | 1,466 | 1,460 | 1,411 | 1,417 |
| Coffee (in beans) Canephore | – | – | – | – | 1,502 | 2,730 |
| Cashew | ,,, | ,,, | ,,, | ,,, | ,,, | ,,, |
| Khaki | 9,857 | 25,000 | 13,548 | 13,610 | 19,369 | 21,112 |
| Cashew nut | – | – | – | – | 107 | 346 |
| Indian tea (green leaf) | – | – | 9,944 | – | 7,422 | 9,725 |
| Coconut from the bay | – | – | 13,821 | 5,934 | 7,583 | 9,654 |
| Dendê (bunch of coconut) | – | – | – | – | 10,969 | 14,722 |
| Yerba Mate (green leaf) | – | – | 4,929 | 9,364 | 6,723 | 8,421 |
| Fig | – | – | 7,836 | 8,095 | 9,576 | 8,557 |
| Guava | – | – | 18,949 | 19,900 | 22,763 | 24,956 |
| Guarana (seed) | – | – | – | – | 330 | 237 |
| Orange | – | – | 32,479 | 31,445 | 24,689 | 29,799 |
| Lemon | – | – | 18,347 | 17,229 | 25,518 | 25,961 |
| Apple | – | – | 28,897 | 29,121 | 34,630 | 31,438 |
| Papaya | – | – | 19,289 | 19,526 | 48,473 | 41,911 |
| Mango | – | – | 16,475 | 17,567 | 16,038 | 19,817 |
| Passion fruit | – | – | 12,637 | 15,246 | 13,416 | 15,303 |
| Quince | – | – | – | – | 4,725 | 6,243 |
| Walnut (dried fruit) | – | – | 7,150 | 2,059 | 2,416 | 1,322 |
| Palm heart | – | – | 14,258 | 3,426 | 10,799 | 4,005 |
| Pear | – | – | 17,159 | 14,543 | 13,183 | 16,659 |
| Peach | 10,909 | 25,500 | 11,425 | 11,937 | 12,163 | 13,373 |
| Black pepper | – | – | – | – | 2,231 | 3,107 |
| Sisal or agave (fiber) | – | – | – | – | 358 | 934 |
| Tangerine | – | – | 17,050 | 17,360 | 18,512 | 19,281 |
| Tung (dry fruit) | – | – | – | – | 2,500 | 4,016 |
| Annatto (seed) | – | – | 1,230 | 661 | 1,138 | 992 |
| Grape | 12,333 | – | 13,501 | 14,710 | 18,459 | 19,396 |
Source: Brazilian Institute of Geography and Statistics – IBGE
Table – Value of Agricultural Production in BRL 1,000.00 – Permanent Crops
|
Culture |
Fazenda Rio Grande | Paraná | Brasil | |||
| …2012 | …2021 | …2012 | …2021 | …2012 |
…2021 |
|
| Avocado | – | – | 13,789 | 69,127 | 123,057 | 710,363 |
| Tree cotton (in seed) | – | – | – | – | 59 | – |
| Açaí | – | – | – | – | – | 5,305,523 |
| Olive | – | – | – | – | 501 | 12,519 |
| Banana (bunch) | – | – | 127,579 | 211,985 | 4,396,349 | 9,998,070 |
| Rubber (coagulated latex) | – | – | 5,335 | 7,924 | 860,979 | 1,495,091 |
| Rubber (liquid latex) | ,,, | ,,, | ,,, | ,,, | ,,, | ,,, |
| Cocoa (in almond) | – | – | – | – | 1,234,157 | 3,973,400 |
| Coffee (in beans) Total | – | – | 607,161 | 721,565 | 16,711,208 | 34,896,546 |
| Coffee (beans) Arabica | – | – | 607,161 | 721,565 | 13,810,664 | 26,835,793 |
| Coffee (in beans) Canephore | – | – | – | – | 2,900,544 | 8,060,753 |
| Cashew | – | – | – | – | – | – |
| Khaki | 31 | 296 | 17,727 | 22,187 | 211,885 | 383,048 |
| Cashew nut | – | – | – | – | 110,743 | 476,952 |
| Indian tea (green leaf) | – | – | 1,027 | – | 2,349 | 1,749 |
| Coconut from the bay | – | – | 2,722 | 2,703 | 897,678 | 1,299,188 |
| Dendê (bunch of coconut) | – | – | – | – | 322,296 | 1,025,826 |
| Yerba Mate (green leaf) | – | – | 91,182 | 360,579 | 234,199 | 723,760 |
| Fig | – | – | 3,781 | 5,474 | 59,086 | 137,512 |
| Guava | – | – | 10,096 | 70,772 | 331,877 | 973,137 |
| Guarana (seed) | – | – | – | – | 34,061 | 39,857 |
| Orange | – | – | 266,177 | 759,374 | 4,595,830 | 12,534,709 |
| Lemon | – | – | 10,029 | 27,692 | 553,080 | 1,495,043 |
| Apple | – | – | 53,584 | 72,351 | 969,760 | 2,340,323 |
| Papaya | – | – | 2,620 | 4,098 | 1,165,886 | 1,407,631 |
| Mango | – | – | 6,658 | 13,315 | 660,159 | 1,953,638 |
| Passion fruit | – | – | 19,393 | 63,125 | 857,595 | 1,533,905 |
| Quince | – | – | – | – | 737 | 1,560 |
| Walnut (dried fruit) | – | – | 8,745 | 4,207 | 23,699 | 74,124 |
| Palm heart | – | – | 50,446 | 36,074 | 338,367 | 316,553 |
| Pear | – | – | 4,477 | 3,431 | 28,964 | 39,834 |
| Peach | 156 | 585 | 23,232 | 33,013 | 293,858 | 515,664 |
| Black pepper | – | – | – | – | 438,120 | 1,799,681 |
| Sisal or agave (fiber) | – | – | – | – | 99,098 | 415,379 |
| Tangerine | – | – | 116,931 | 175,025 | – | 1,358,733 |
| Tung (dry fruit) | – | – | – | – | 93 | 508 |
| Annatto (seed) | – | – | 3,160 | 6,514 | 33,298 | 69,551 |
| Grape | 48 | – | 146,765 | 223,236 | 2,042,870 | 4,266,432 |
| Total | 235 | 881 | 2,199,777 | 3,615,336 | 54,343,106 | 126,472,355 |
| Evolution in % 2012 – 2021 | 274.9% | 64.4% | 132.7% | |||
Source: Brazilian Institute of Geography and Statistics – IBGE
Forestry is present in the Municipality mainly for the production of Wood in Logs only in the year 2021. This activity represented revenue of 386 thousand reais in the Municipality.
|
Culture |
Fazenda Rio Grande | Paraná | Brasil | |||
| …2012 | …2021 | …2012 | …2021 | …2012 |
…2021 |
|
| 1.1 – Charcoal (Tons) | – | – | 25,085 | 59,279 | 5,097,809 | 6,857,324 |
| 1.1.1 – Eucalyptus charcoal | – | – | – | 58,598 | – | 6,802,374 |
| 1.1.2 – Charcoal from pine | – | – | – | 555 | – | 6,176 |
| 1.1.3 – Charcoal of other species | – | – | – | 126 | – | 48,774 |
| 1.2 – Firewood (Cubic meters) | 95 | – | 13,923,812 | 13,618,536 | 56,761,788 | 51,529,310 |
| 1.2.1 – Eucalyptus firewood | – | – | – | 12,355,768 | – | 45,585,962 |
| 1.2.2 – Pine firewood | – | – | – | 928,675 | – | 2,712,380 |
| 1.2.3 – Firewood of other species | – | – | – | 334,093 | – | 3,230,968 |
| 1.3 – Round wood (m³) | 300 | 4,184 | 29,053,853 | 37,687,931 | 131,878,975 | 148,486,911 |
| 1.3.1 – Log wood for pulp and paper (m³) | – | 614 | 9,861,953 | 15,721,332 | 73,837,128 | 89,088,469 |
| 1.3.1.1 – Eucalyptus logs for pulp and paper | – | – | – | 6,760,372 | – | 73,256,306 |
| 1.3.1.2 – Pine logs for pulp and paper | – | 614 | – | 8,871,961 | – | 15,724,262 |
| 1.3.1.3 – Roundwood of other species for pulp and paper | – | – | – | 88,999 | – | 107,901 |
| 1.3.2 – Log wood for other purposes (m³) | 300 | 3,570 | 19,191,900 | 21,966,599 | 58,041,847 | 59,398,442 |
| 1.3.2.1 – Eucalyptus logs for other purposes | – | 847 | – | 5,699,440 | – | 27,800,367 |
| 1.3.2.2 – Pine logs for other purposes | – | 2,714 | – | 15,952,515 | – | 29,142,552 |
| 1.3.2.3 – Roundwood of other species for other purposes | – | 9 | – | 314,644 | – | 2,455,523 |
| 2 – Other products (Tons) | – | – | 3,829 | 4,084 | 223,256 | 446,073 |
| 2.1 – Black wattle (bark) (Tons) | – | – | – | – | 103,006 | 200,222 |
| 2.2 – Eucalyptus (leaf) (Tons) | – | – | 275 | 33 | 46,474 | 87,826 |
| 2.3 – Resin (Tons) | – | – | 3,554 | 4,051 | 73,776 | 158,025 |
Source: Brazilian Institute of Geography and Statistics – IBGE
|
Culture |
Fazenda Rio Grande | Paraná | Brasil | |||
| …2012 | …2021 | …2012 | …2021 | …2012 |
…2021 |
|
| 1.1 – Charcoal (Tons) | – | – | 21,189 | 59,599 | 2,403,494 | 6,584,258 |
| 1.1.1 – Eucalyptus charcoal | – | – | – | 58,911 | – | 6,532,055 |
| 1.1.2 – Charcoal from pine | – | – | – | 486 | – | 4,033 |
| 1.1.3 – Charcoal of other species | – | – | – | 202 | – | 48,169 |
| 1.2 – Firewood (Cubic meters) | 3 | – | 588,240 | 626,204 | 2,236,568 | 2,658,649 |
| 1.2.1 – Eucalyptus firewood | – | – | – | 562,334 | – | 2,323,956 |
| 1.2.2 – Pine firewood | – | – | – | 43,949 | – | 131,687 |
| 1.2.3 – Firewood of other species | – | – | – | 19,921 | – | 203,006 |
| 1.3 – Round wood (m³) | 26 | 386 | 2,590,063 | 4,021,803 | 9,412,755 | 13,542,674 |
| 1.3.1 – Log wood for pulp and paper (m³) | – | 34 | 733,830 | 1,625,758 | 4,512,815 | 7,227,748 |
| 1.3.1.1 – Eucalyptus logs for pulp and paper | – | – | – | 728,233 | – | 5,917,295 |
| 1.3.1.2 – Pine logs for pulp and paper | – | 34 | – | 888,076 | – | 1,300,233 |
| 1.3.1.3 – Roundwood of other species for pulp and paper | – | – | – | 9,449 | – | 10,220 |
| 1.3.2 – Log wood for other purposes (m³) | 26 | 352 | 1,856,234 | 2,396,045 | 4,899,940 | 6,314,926 |
| 1.3.2.1 – Eucalyptus logs for other purposes | – | 83 | – | 717,933 | – | 2,688,930 |
| 1.3.2.2 – Pine logs for other purposes | – | 268 | – | 1,633,099 | – | 3,157,246 |
| 1.3.2.3 – Roundwood of other species for other purposes | – | 1 | – | 45,013 | – | 468,749 |
| 2 – Other products (Tons) | – | – | 5,912 | 16,151 | 133,069 | 1,050,637 |
| 2.1 – Black wattle (bark) (Tons) | – | – | – | – | 13,071 | 64,009 |
| 2.2 – Eucalyptus (leaf) (Tons) | – | – | 14 | 2 | 2,310 | 4,623 |
| 2.3 – Resin (Tons) | – | – | 5,899 | 16,150 | 117,688 | 982,005 |
| Total | 29 | 386 | 3,205,406 | 4,723,758 | 14,185,886 | 23,836,218 |
| Evolution in % 2012 – 2021 | 1231.0% | 47.4% | 68.0% | |||
Source: Brazilian Institute of Geography and Statistics – IBGE
Fazenda Rio Grande has diversified livestock where poultry farming predominates. It was also found that the presence of cattle and pigs in the year 2021.
|
Flock |
Fazenda Rio Grande | Paraná | Brasil | |||
| …2012 | …2021 | …2012 | …2021 | …2012 |
…2021 |
|
| Bovine | 1,061 | 625 | 9,413,937 | 8,084,307 | 211,279,082 | 224,602,112 |
| Buffalo | – | – | 24,502 | 32,854 | 1,261,922 | 1,551,618 |
| Equine | 628 | 336 | 325,837 | 258,875 | 5,363,185 | 5,777,046 |
| Pork – total | 901 | 810 | 5,518,927 | 6,694,444 | 38,795,902 | 42,538,652 |
| Pork – parent stock | – | 81 | – | 628,237 | – | 4,956,626 |
| Goat | 100 | 25 | 176,130 | 80,972 | 8,646,463 | 11,923,630 |
| Sheep | 300 | 810 | 638,923 | 567,694 | 16,789,492 | 20,537,474 |
| Chickens – total | 319,087 | 419,000 | 258,129,857 | 428,483,550 | 1,245,269,485 | 1,530,668,972 |
| Galinaceous – chickens | 20,000 | 35,000 | 25,375,381 | 25,493,946 | 213,230,493 | 255,603,607 |
| Quails | – | – | 695,021 | 554,137 | 16,436,164 | 15,335,403 |
Source: Brazilian Institute of Geography and Statistics – IBGE
Production of Animal Origin
The Municipality of Fazenda Rio Grande produces Bee Honey, Milk, Chicken Eggs, and Wool. In 2020, this production of animal origin provided income of 3.9 million reais to rural producers. In the same year, 219 milked cows were registered.
|
Production |
Fazenda Rio Grande | Paraná | Brasil | |||
| …2012 | …2021 | …2012 | …2021 | …2012 |
…2021 |
|
| Milk (Thousand liters) | 995 | 757 | 3,968,506 | 4,415,634 | 32,304,421 | 35,305,047 |
| Chicken Eggs (A thousand dozen) | 400 | 671 | 368,868 | 454,859 | 3,473,021 | 4,849,697 |
| Quail Eggs (A thousand dozen) | – | – | 9,910 | 8,514 | 284,973 | 273,750 |
| Bee honey (Kg) | 2,100 | 2,550 | 5,496,340 | 8,404,843 | 33,931,503 | 55,828,154 |
| Silkworm cocoons (Kg) | – | – | 2,463,072 | 1,905,116 | 2,730,770 | 2,211,145 |
| Wool (Kg) | 310 | 659 | 601,558 | 221,241 | 11,993,999 | 8,298,794 |
Source: Brazilian Institute of Geography and Statistics – IBGE
|
Production |
Fazenda Rio Grande | Paraná | Brasil | ||||
| …2012 | …2021 | …2012 | …2021 | …2012 |
…2021 |
||
| Milk (Thousand liters) | 547 | 1,362 | 3,213,682 | 8,711,154 | 26,797,462 | 68,173,032 | |
