GDP – per capita
           

GDP per capita is the division of GDP by the number of inhabitants of a given municipality, region, state, or country. Fazenda Rio Grande had 2020 a GDP per capita of R$ 20,574.99 and 2011 a GDP per capita of R$ 9,885.34. This evolution was 108.1% between 2011 and 2020, a growth this higher than the evolution average achieved by the State of Paraná, 72.8%, and Brasil, 63.1% in the same period.

Table – GDP per capita

In R$ In US$
Year Fazenda Rio Grande Paraná Brasil Fazenda Rio Grande Paraná Brasil
…2011 9.885,34 24.362,76 22.779,74 1.794,07 4.421,55 4.134,25
…2012 10.727,03 26.782,51 24.883,96 1.946,83 4.860,71 4.516,15
…2013 13.967,30 30.946,33 27.359,96 2.534,90 5.616,39 4.965,51
…2014 15.903,10 31.966,70 29.445,35 2.886,22 5.801,58 5.343,98
…2015 16.769,19 34.260,01 30.333,68 3.043,41 6.217,79 5.505,21
…2016 18.740,80 36.140,14 31.492,80 3.401,23 6.559,01 5.715,57
…2017 20.550,01 37.517,64 32.846,49 3.729,59 6.809,01 5.961,25
…2018 20.668,40 38.761,21 34.687,09 3.751,07 7.034,70 6.295,30
…2019 19.539,46 40.656,35 36.334,38 3.546,18 7.378,65 6.594,26
…2020 20.574,99 42.094,45 37.153,29 3.734,12 7.639,65 6.742,88

Source: Brazilian Institute of Geography and Statistics – IBGE

Note: Quotation 1 dollar = BRL 4.84 in July 2023

Graph – Evolution of GDP per capita in % – 2011 – 2020

graficos-4-13

Source: Brazilian Institute of Geography and Statistics – IBGE