Security
           

In the year 2022, in the municipality of Fazenda Rio Grande, there were 22 homicides for each group of 100,000 inhabitants, higher than the average for the state of Paraná. Another important fact is that the crimes of theft are lower than the state average.

Table – Number of homicides per 100,000 inhabitants

Occurrences

FAZENDA RIO GRANDE

PARANÁ

…2019 …2020 …2021 …2022 …2019 …2020 …2021 …2022
Traffic Accidents – Total 219 219 228 38,793 28,206 28,502
Threat Crimes 1,544 1,302 1,407 1,351 115,578 96,849 97,496 97,457
Crimes of larceny 442 825 1,569 1,592 40,701 69,682 113,337 130,869
Rape crimes 83 92 84 102 6,828 5,670 5,684 6,052
Crimes of theft 1,546 1,728 1,739 1,906 156,034 140,470 156,799 176,170
Crimes of Bodily Injury 855 793 755 839 67,923 58,245 58,821 60,670
Crimes of theft 747 633 443 428 48,824 33,280 26,621 25,510
Vehicle Thefts 137 92 102 198 16,022 12,058 11,617 13,736
Occurrences Involving Drug Trafficking 89 202 122 106 12,414 13,813 12,400 10,067
Occurrences Involving Drug Use/Consumption 115 113 87 57 15,063 12,803 11,400 8,880
Disturbance of Peace/Tranquility 474 385 278 804 31,850 34,289 31,795 31,418
Vehicle Thefts 50 57 59 55 5,784 4,454 4,031 3,500
Victims of Intentional Homicide 41 38 30 36 1,780 2,008 1,913 2,025
Victims of Robbery Resulting in Death 0 1 0 0 99 60 41 54
Victims of Bodily Injury Resulting in Death 0 0 0 0 52 45 39 37
Victims of Femicide 1 1 0 0 89 73 75 77

Occurrences for each group of 100,000 inhabitants

FAZENDA RIO GRANDE

PARANÁ

…2019 …2020 …2021 …2022 …2019 …2020 …2021 …2022
Traffic Accidents – Total 147 147 153 339 246 249
Threat Crimes 1037 875 945 907 1010 846 852 852
Crimes of larceny 297 554 1054 1069 356 609 990 1144
Rape crimes 56 62 56 69 60 50 50 53
Crimes of theft 1038 1161 1168 1280 1364 1228 1370 1540
Crimes of Bodily Injury 574 533 507 564 594 509 514 530
Crimes of theft 502 425 298 287 427 291 233 223
Vehicle Thefts 92 62 69 133 140 105 102 120
Occurrences Involving Drug Trafficking 60 136 82 71 108 121 108 88
Occurrences Involving Drug Use/Consumption 77 76 58 38 132 112 100 78
Disturbance of Peace/Tranquility 318 259 187 540 278 300 278 275
Vehicle Thefts 34 38 40 37 51 39 35 31
Victims of Intentional Homicide 28 26 20 24 16 18 17 18
Victims of Robbery Resulting in Death 0 1 0 0 1 1 0 0
Victims of Bodily Injury Resulting in Death 0 0 0 0 0 0 0 0
Victims of Femicide 1 1 0 0 1 1 1 1

Source: Ministry of Health

Note: ICD-10 (International Statistical Classification of Diseases and Related Health Problems) was used to calculate the homicide rate in the municipality, which indicates deaths that occurred in the city related to homicides, homicides by firearms, deaths from violent causes undetermined, deaths from external causes (accidents, intoxication, self-harm, among others)

Graph – Homicide rate per 100,000 inhabitants

graficos-4-04

Source: Ministry of Health