| Aspects | Indicators | |
| Municipality Code IBGE | 4107652 | |
| Microregion | Curitiba | |
| Mesoregion | Metropolitan of Curitiba | |
| Longitude | 49° 18′ 28″ | |
| Latitude | 25° 39′ 28″ | |
| Altitude in relation to sea level | 887 meters | |
| Districts | Fazenda Rio Grande | |
| Distance from the State Capital | 31 km | |
| Estimated Population in 2022 | 148,873 inhabitants | |
| Geographical area | 117 km² | |
| Demographic density | 1,276 inhabitants/km² | |
| Limits | Mandirituba, Araucária, São José dos Pinhais and Curitiba | |
| Hydrography | The municipality of Fazenda Rio Grande is fully inserted in the hydrographic basin of the Iguaçu River, sub basin 65 of the hydrographic basin of the Paraná river – basin 6. | |
| Relief | The municipality is also located on the Alto Iguaçu Plateau, inserted in the geomorphological unit of the First Plateau of Paraná. In general, the relief of the Alto Iguaçu Plateau has a flat topography with sudden elevations, being characterized as having low dissection, with a predominance of convex slopes, elongated and flattened tops, open V-shaped valleys, and an altitude gradient of 140m. | |
| Climate | According to the Koppen classification, the climate in the region of Fazenda Rio Grande is Cfb-humid subtropical, mesothermal, without a dry season, alternating versions with cool temperatures, and relatively cold winters with frequent frosts.
The average annual rainfall in the RMC is 1,400 mm, the temperature ranges from 12° to 23°C, and the relative humidity averages between 82% and 84% |
|
| Vegetation | According to the vegetation classification proposed by the IBGE for the municipality of Fazenda Rio Grande, the following formations are observed: Alluvial Mixed Ombrophylous Forest and Pioneer Formations with Fluvial Influence. These formations suffer intense anthropic pressure and are fragmented in the study area. | |
| Dismembered from… | Mandirituba | |
| Foundation date | January 26, 1990 | |
| Municipality age | 33 Years | |
| Denomination of Inhabitants | Fazendenses | |
| Patroness | São Gabriel da Virgem Dolorosa | |
Sources: Government of the State of Paraná, City Hall, Brazilian Institute of Geography and Statistics – IBGE.




