Trade balance
           

The municipality of Fazenda Rio Grande, in 2021, recorded a negative balance in its trade balance with abroad, characterizing it as an importing municipality.

Table – Foreign Trade in USD 1,00

Fazenda Rio Grande

Years Exports Imports Balance
…2012 19,444,322 78,718,905 -59,274,583
…2013 20,123,485 197,302,866 -177,179,381
…2014 20,284,319 196,154,876 -175,870,557
…2015 32,202,548 128,935,703 -96,733,155
…2016 53,875,461 99,428,994 -45,553,533
…2017 53,866,358 142,474,771 -88,608,413
…2018 42,675,187 208,397,741 -165,722,554
…2019 36,127,268 151,367,908 -115,240,640
…2020 34,786,549 95,405,877 -60,619,328
…2021 58,864,792 159,251,511 -100,386,719
Evolution 2020 – 2021 202.7% 102.3%

 

Paraná

Years Exports Imports Balance
…2012 19,758,509,190 19,493,359,886 265,149,304
…2013 19,332,373,954 19,427,720,969 -95,347,015
…2014 17,724,612,867 17,329,092,130 395,520,737
…2015 16,413,915,420 12,490,227,963 3,923,687,457
…2016 16,160,050,529 11,166,856,666 4,993,193,863
…2017 19,356,418,239 12,680,375,600 6,676,042,639
…2018 16,749,430,927 14,103,426,888 2,646,004,039
…2019 18,196,250,551 14,418,316,070 3,777,934,481
…2020 17,663,968,503 11,877,651,843 5,786,316,660
…2021 21,176,647,686 16,972,302,424 4,204,345,262

Evolution 2020 – 2021

7.2% -12.9%

 

 

Brasil

Years Exports Imports Balance
…2012 239,952,538,158 225,166,426,069 14,786,112,089
…2013 232,544,255,606 241,500,886,459 -8,956,630,853
…2014 220,923,236,838 230,823,018,796 -9,899,781,958
…2015 186,782,355,063 173,104,259,077 13,678,095,986
…2016 179,526,129,214 139,321,357,653 40,204,771,561
…2017 214,988,108,353 158,951,444,003 56,036,664,350
…2018 231,889,523,399 185,321,983,502 46,567,539,897
…2019 221,126,807,647 185,927,967,580 35,198,840,067
…2020 209,180,241,655 158,786,824,879 50,393,416,776
…2021 280,814,577,460 219,408,049,180 61,406,528,280

Evolution 2020 – 2021

17.0% -2.6%

Source: Ministry of Industry, Foreign Trade and Services – MDIC

Graph – Source: Ministry of Industry, Foreign Trade and Services – MDIC Municipal Trade Balance in USD 1.00
gráficos-32

Source: Ministry of Industry, Foreign Trade and Services – MDIC